Corey Edwards #13

First Name: Corey
Last Name: Edwards
Height: 5'10"
Weight: 169
Position: Guard
Team: Men's Varsity
Class Of: 2011
School: Christ the King High School
Grade: Junior
Years With Christ The King Basketball: 0

Stats

Average Stats
Scoring
PPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%
10.141345138.06682029.41855160
Rebounds
Off RebDef RebTot Reb  
74653  
Other
ASTSTLBLKTO  
12336167  


Event Stats
Scoring
Date Opponent Result TGP FGA FGM FG% 3FGA 3FGM 3FG% FTA FTM FT%
L - 7 9 1 11.11 3 1 33.33 2 2 100
L - 8 9 4 44.44 1 0 0 0 0 0
L - 11 7 4 57.14 4 1 25 1 0 0
L - 4 5 1 20 0 0 0 3 2 66.67
L - 19 11 5 45.46 5 1 20 10 6 60
L - 6 5 1 20 4 0 0 6 4 66.67
L - 21 7 6 85.71 7 2 28.57 5 3 60
L - 14 8 1 12.5 4 0 0 17 12 70.59
L - 6 8 3 37.5 3 0 0 2 0 0
L - 8 10 3 30 4 0 0 3 2 66.67
L - 14 8 3 37.5 4 1 25 10 5 50
L - 17 3 1 33.33 6 5 83.33 0 0 0
L - 7 3 2 66.67 3 1 33.33 0 0 0
L - 0 2 0 0 0 0 0 2 0 0
L - 2 2 1 50 0 0 0 0 0 0
12/28/09 Villa Angela St. Joseph, OH W 65-45 5 5 1 20 2 1 50 0 0 0
12/29/09 King's Fork (VA.) W 56-40 9 5 2 40 1 0 0 6 5 83.33
12/30/09 Boys & Girls High School W 52-49 25 7 3 42.86 8 5 62.5 8 4 50
01/14/10 Hillcrest Horners (Springfield) W 77-39 9 8 3 37.5 2 1 50 0 0 0
01/15/10 Milton (Alpharetta, GA) L 53-66 13 8 2 25 5 1 20 10 6 60
01/16/10 Kickapoo (MO) W 68-35 8 4 4 100 2 0 0 0 0 0
Rebounds
Date Opponent Result Off Reb Def Reb Tot Reb  
L - 1 5 6  
L - 1 3 4  
L - 0 1 1  
L - 0 3 3  
L - 1 1 2  
L - 0 1 1  
L - 0 2 2  
L - 0 4 4  
L - 0 6 6  
L - 1 2 3  
L - 0 3 3  
L - 0 2 2  
L - 0 1 1  
L - 0 1 1  
12/28/09 Villa Angela St. Joseph, OH W 65-45 0 2 2  
12/29/09 King's Fork (VA.) W 56-40 1 1 2  
12/30/09 Boys & Girls High School W 52-49 0 5 5  
01/14/10 Hillcrest Horners (Springfield) W 77-39 1 2 3  
01/15/10 Milton (Alpharetta, GA) L 53-66 0 1 1  
01/16/10 Kickapoo (MO) W 68-35 1 0 1  
Other
Date Opponent Result AST STL BLK TO  
L - 6 2 0 4  
L - 8 0 0 2  
L - 5 1 0 4  
L - 9 3 0 4  
L - 4 3 0 3  
L - 5 2 0 4  
L - 10 0 0 3  
L - 6 1 0 1  
L - 10 2 0 3  
L - 7 0 0 1  
L - 7 1 0 4  
L - 10 0 0 4  
L - 2 8 0 5  
L - 7 1 0 4  
L - 1 1 0 1  
12/28/09 Villa Angela St. Joseph, OH W 65-45 5 3 0 2  
12/29/09 King's Fork (VA.) W 56-40 4 0 0 6  
12/30/09 Boys & Girls High School W 52-49 4 2 1 4  
01/14/10 Hillcrest Horners (Springfield) W 77-39 3 2 0 2  
01/15/10 Milton (Alpharetta, GA) L 53-66 6 1 0 2  
01/16/10 Kickapoo (MO) W 68-35 4 3 0 4