Travis Atson #15

First Name: Travis
Last Name: Atson
Height: 6'5"
Weight: 190
Position: Forward
Team: Men's Varsity
Class Of: 2015
School: Christ the King RHS
Grade: Junior
Years With Christ The King Basketball: 3

Stats

Average Stats
Scoring
PPGFGAFGMFG%3FGA3FGM3FG%FTAFTMFT%
15.9518611059.14882022.731077166.36
Rebounds
Off RebDef RebTot Reb  
8384167  
Other
ASTSTLBLKTO  
3821958  


Event Stats
Scoring
Date Opponent Result TGP FGA FGM FG% 3FGA 3FGM 3FG% FTA FTM FT%
L - 10 8 3 37.5 6 1 16.67 3 1 33.33
L - 19 5 4 80 5 2 40 7 5 71.43
L - 19 7 5 71.43 5 2 40 3 3 100
L - 13 7 3 42.86 5 1 20 4 4 100
L - 17 7 5 71.43 6 2 33.33 2 1 50
L - 12 9 4 44.44 3 0 0 6 4 66.67
L - 8 7 4 57.14 2 0 0 2 0 0
L - 31 14 11 78.57 5 1 20 8 6 75
L - 14 9 5 55.56 6 1 16.67 3 1 33.33
L - 10 4 1 25 4 1 25 7 5 71.43
L - 21 8 5 62.5 3 0 0 11 11 100
L - 27 14 10 71.43 5 2 40 1 1 100
L - 10 13 3 23.08 1 0 0 8 4 50
L - 17 9 5 55.56 5 1 20 4 4 100
L - 16 12 7 58.33 2 0 0 3 2 66.67
L - 12 8 4 50 4 0 0 7 4 57.14
12/28/13 St Michaels College High School (Toronto, CA) W 70-68 26 14 10 71.43 3 0 0 9 6 66.67
12/29/13 Philadelphia MC&S W 65-63 17 10 5 50 3 1 33.33 6 4 66.67
12/30/13 Long Island Lutheran High School W 56-53 17 5 3 60 5 3 60 4 2 50
01/16/14 Kickapoo (MO) W 49-46 9 4 3 75 3 1 33.33 5 0 0
01/17/14 Montverde Academy L 54-83 15 7 6 85.71 4 0 0 4 3 75
01/18/14 Paul VI L 46-75 11 5 4 80 3 1 33.33 0 0 0
Rebounds
Date Opponent Result Off Reb Def Reb Tot Reb  
L - 4 5 9  
L - 7 3 10  
L - 2 0 2  
L - 2 4 6  
L - 5 6 11  
L - 7 3 10  
L - 1 2 3  
L - 6 9 15  
L - 1 3 4  
L - 6 4 10  
L - 3 5 8  
L - 7 3 10  
L - 4 4 8  
L - 4 8 12  
L - 3 3 6  
12/28/13 St Michaels College High School (Toronto, CA) W 70-68 9 5 14  
12/29/13 Philadelphia MC&S W 65-63 5 5 10  
12/30/13 Long Island Lutheran High School W 56-53 1 2 3  
01/16/14 Kickapoo (MO) W 49-46 0 8 8  
01/17/14 Montverde Academy L 54-83 4 2 6  
01/18/14 Paul VI L 46-75 2 0 2  
Other
Date Opponent Result AST STL BLK TO  
L - 0 1 1 3  
L - 3 1 0 3  
L - 3 2 0 0  
L - 3 2 1 3  
L - 0 1 1 4  
L - 3 0 0 5  
L - 1 2 0 3  
L - 2 0 0 6  
L - 2 0 0 1  
L - 1 0 0 2  
L - 3 2 2 1  
L - 3 2 0 2  
L - 2 1 0 2  
L - 3 1 1 3  
L - 1 0 0 1  
12/28/13 St Michaels College High School (Toronto, CA) W 70-68 2 1 0 6  
12/29/13 Philadelphia MC&S W 65-63 1 3 0 4  
12/30/13 Long Island Lutheran High School W 56-53 1 1 0 1  
01/16/14 Kickapoo (MO) W 49-46 2 0 3 1  
01/17/14 Montverde Academy L 54-83 1 0 0 1  
01/18/14 Paul VI L 46-75 1 1 0 6